Cision is the legacy PR wire, a 250,000-outlet database priced per seat, built for an era when "sent" was the metric. citeOS scores 500+ crypto outlets on live signals and tracks whether AI actually cites the coverage. Spray vs score.
| citeOSby Emergence Media | CisionLegacy PR platform | |
|---|---|---|
| Starting price | $0 free scan · $299 audit · $749/mo foundingstrike rate $999 · see pricing | Per-seat subscription, quote-basedtypically annual contract |
| How you pay | USDT, per tier or per campaign, no seats | Annual contract, per seat |
| Outlet database | 500+ crypto outlets, every one scored on 5 live signals | 250,000+ outlets across all industriesBreadth vs depth |
| What's measured | Whether coverage gets indexed, surfaced, and cited by AI | Distribution confirmations, clip counts, impressions |
| AI citation tracking | ✓ 20 prompts × 5 engines = 100 observation points per audit | — Not part of the wire model |
| Engine coverage | ChatGPT · Perplexity · Gemini · Claude · Google AI Mode | — |
| Execution layer | ✓ Placements negotiated + delivered, coverage report included | — You pitch; the database is the product |
| Crypto fit | Native, 10 Web3 verticals, sector benchmarks | Generalist; crypto is one category of thousands |
| Methodology | ✓ Published weights, reproducible scores | Proprietary media rankings |
| Best-fit buyer | Web3 teams who need coverage that AI cites | Multi-industry comms teams running high-volume distribution |
Cision has run corporate comms for decades. The question is whether that model fits a crypto launch in the AI-search era.
No. We have no relationship with Cision and have never received anything from them.
Yes, teams we work with came off per-seat wire subscriptions, and we've run distribution through legacy wires ourselves. The pattern we kept seeing: high "sent" counts, low indexed coverage, zero AI citations. That gap is why citeOS exists.
If you're a multi-industry comms team that needs monitoring, IR wires, and high-volume distribution far beyond crypto, the legacy platform is built for that. If your audience is Web3 buyers and the goal is being cited where they research, start with our free scan.
Every citeOS number on this page comes from our published scoring system: 20 buyer-style prompts × 5 engines = 100 observation points per audit, 500+ ranked crypto outlets, 3,646 audited citation events. The methodology is public.
Run the free scan, your citation position across all 5 engines, in 24–48h. See what the wire never showed you.
Audit your brand free →