Start free, see your score, then pick how much of the loop you want us running. Every tier is priced in USDT and built on the same published methodology.
The audit math is public. The data is measured. What you're buying is the work, and the proof it moved your score.
See where you stand before you spend anything.
The complete fix script, every gap, ranked and costed.
We ship the fixes and prove the lift, the full loop, run for you.
Built around your categories, competitors and markets.
| Free Scan$0 | Audit Plus$299 one-time | Concierge$749/mo · founding | Enterprisecustom | |
|---|---|---|---|---|
| citeOS score (AI + PR) | ✓ | ✓ | ✓ | ✓ |
| Prompt coverage | 20 × 5 engines | 20 × 5 engines | 20 × 5 engines | custom set |
| Fix script | top 2 P0 | full P0–P2 | full, we ship it | full, we ship it |
| Re-audit cadence | , | one-time | every 14 days | weekly |
| Entity coherence (13 platforms) | , | ✓ | ✓ + fixes shipped | ✓ + fixes shipped |
| AI engineering (schema, llms.txt) | , | playbook | done for you | done for you |
| PR placements (500+ outlet DB) | , | , | scoped per campaign | priority access |
| Content track | , | , | add-on | included |
| Competitor tracking | , | benchmark | monthly | weekly + deep-dive |
| Support | strategist | dedicated · weekly call | ||
| AI assistant (data-grounded) | , | , | 50 credits/mo | 300 credits/mo |
| Slack + Telegram alert channels | , | , | ✓ | ✓ |
| Reputation defense · AI negative-source monitoring | , | , | , | ✓ source-level |
| Term | , | , | 12 months | scoped per engagement |
| Payment | , | USDT | USDT | USDT |
Run the free scan, see your citeOS score, and only pay for execution once you've seen the gaps yourself.
Run my free scan →